<Colors>
	<Notes
		Theme="Roland Garros"
		Description="To celebrate the 2009 Frech Open.  Go Roger!"
		Author="Rod"
	/>
	<Global>
		<MDIForm BackColor ="231,181,156" />
		<MDIFormToolBar
			GradientStartColor="LightGray"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			FontColor="Black"
			BackColor ="DarkGray"
		/>
		<MDIFormStatusbar
			GradientStartColor="204,102,51"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			FontColor="Black"
		/>
		<Form BackColor="226,168,139" />
		<TitleBar
			GradientStartColor="204,102,51"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			FontColor="0,0,0"
			IconGradientStartColor="204,102,51"
			IconGradientEndColor="121,60,30"
			IconStyle="0"
			BorderStyle ="1"
		/>
		<MainToolBar
			GradientStartColor="204,102,51"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			FontColor="Black"
		/>
		<Tabs
			GradientStartColor="204,102,51"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			BackColor="204,102,51"
			FontColor="Black"
			SelectedFontColor="Black"
		/>
		<LinksToolBar
			GradientStartColor="204,102,51"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			FontColor="Black"
		/>
		<SplitterBars
			BackColor="204,102,51"
			BackColor_Active="121,60,30"
		/>
		<ListView
			ProgressBars="204,102,51"
			BackColor_NoItems="121,60,30"
		/>
		<Slider
			GradientStartColor="204,102,51"
			GradientEndColor="121,60,30"
			Style="0"
			FontStyle="1"
			BackColor="204,102,51"
			FontColor="0,0,0"
			GradientStartColor_Active="121,60,30"
			GradientEndColor_Active="204,102,51"
			BackColor_Active="121,60,30"
			FontColor_Active="White"
		/>
		<Frame
			BorderColor="121,60,30"
			FontColor="0,0,0"
		/>
	</Global>
	
</Colors>